If you’re interested in having one of our speakers give a presentation at your school, please fill out our short form on our contact page. Currently, here is a list of schools and other venues where we have made our presentations.
| SCHOOL | CITY |
| Anaheim High School | Anaheim |
| Andersen Elementary School | Newport Beach |
| OCDE | Costa Mesa |
| Back Bay High School | Newport Beach |
| California State University | Fullerton |
| Canyon Vista Elementary | Aliso Viejo |
| Cerritos College | Norwalk |
| Chapman University | Orange |
| Citrus Valley High School | Redlands |
| College Park Elementary | Costa Mesa |
| Concordia University | Irvine |
| Corona del Mar High School | Newport Beach |
| Centennial High School | Corona |
| Costa Mesa High School | Costa Mesa |
| Costa Mesa Middle School | Costa Mesa |
| Covenant Christian Elementary School | Orange |
| Dehesa Charter School | Escondido |
| Don Antonio Lugo High School | Chino |
| Early College High School | Costa Mesa |
| El Camino High School | Whittier |
| El Dorado High School | Placentia |
| Edison High School | Huntington Beach |
| Ensign Intermediate School | Newport Beach |
| Estancia High School | Costa Mesa |
| El Toro High School | Lake Forest |
| Faylane Elementary School | Garden Grove |
| Friends Christian School | Yorba Linda |
| Fullerton Union High School | Fullerton |
| Fulton Middle School | Fountain Valley |
| Garden Grove High School | Garden Grove |
| Glendora High School | Glendora |
| Golden Springs Elementary School | Diamond Bar |
| Golden West College | Huntington Beach |
| SCHOOL | CITY |
| Huntington Beach High School | Huntington Beach |
| St John The Baptist Catholic School | Costa Mesa |
| Katella High School | Anaheim |
| John F. Kennedy High School | La Palma |
| Killybrooke Middle School | Costa Mesa |
| Loara High School | Anaheim |
| Los Alamitos High School | Los Alamitos |
| Magnolia High School | Anaheim |
| Marina High School | Huntington Beach |
| Mariners Elementary | Newport Beach |
| Martin L. King Jr. High School | Riverside |
| Mater Dei High School | Santa Ana |
| New Vista School | Laguna Hills |
| Newport Harbor High School | Newport Beach |
| Nohl Canyon Elementary School | Anaheim |
| Notre Dame High School | Sherman Oaks |
| Ocean View High School | Huntington Beach |
| Ontario High School | Ontario |
| Orange Coast College | Costa Mesa |
| Orange High School | Orange |
| Rancho Cucamonga High School | Rancho Cucamonga |
| Rancho San Joaquin Middle School | Irvine |
| Richland High School | Orange |
| Dr Jonas Salk Elementary | Anaheim |
| Servite High School | Anaheim |
| San Juan Hills High School | San Juan Capistrano |
| Santa Margarita Catholic High School | Rancho Santa Margarita |
| Sonora Elementary School | Costa Mesa |
| TeWinkle Middle School | Costa Mesa |
| Tustin Ranch Elementary School | Tustin |
| Valencia High School | Placentia |
| Vanguard University | Costa Mesa |
